| ►Interface: | 1xDB-15 female to 10 Base-5(AUI) | ►Technique: | Baseband |
| 1xRJ-45 Jack to 10 Base-T | ►LEDs: | POWER, COL, LINK, ACT/RCV | |
| ►Cable length: | 500 m max. per Thick Ethernet | ►Protocol: | CSMA/CD |
| 100 m max. per UTP cables | ►Dimensions: | 0.8" (H) x 2.2" (W) x 4.2" (D) | |
| ►External Power: | Input 110V or 220V AC Output 12V DC, 1 Amp | ►Topology: | Star |
| ►Temperature: | 0 to 55C (standard operating) | ||
| ►Humidity: | 10 to 90% (non-condensing) | ||
| ►Standard: | IEEE 802.3 10Base-T/10Base-2 | ||
| ►EMI: | Meets FCC Class A Subpart B of Part 15 Requirement |
10 Base
Detail





